Alaska Wildlife Express Cruisetour 1A (Post Tour) (Post Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,810.43
Cat: ZI $181.04 per night |
$2,089.43
Cat: YO $208.94 per night |
$2,236.43
Cat: XB $223.64 per night |
$3,167.43
Cat: WS $316.74 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,810.43
Cat: ZI $181.04 per night |
$2,089.43
Cat: YO $208.94 per night |
||
| Balcony | Suite | ||
|
$2,236.43
Cat: XB $223.64 per night |
$3,167.43
Cat: WS $316.74 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GT | Grand Suite - 2 Bedroom | $6,125.43 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,465.43 USD | |
| SL | Sky Loft Suite | $5,416.43 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,378.43 USD | |
| GS | Grand Suite - 1 Bedroom | $4,366.43 USD | |
| J3 | Junior Suite | $3,352.43 USD | |
| J1 | Junior Suite with Large Balcony | $3,338.43 USD | |
| J4 | Junior Suite | $3,281.43 USD | |
| 2F | Studio Ocean View Balcony | $2,674.43 USD | |
| CB | Connecting Oceanview Balcony | $2,357.43 USD | |
| 1E | Obstructed Ocean View Balcony | $2,327.43 USD | |
| 2E | Obstructed Ocean View Balcony | $2,280.43 USD | |
| 3M | Spacious Ocean View | $2,225.43 USD | |
| 4M | Spacious Ocean View | $2,191.43 USD | |
| 2W | Studio Interior | $2,181.43 USD | |
| 1U | Interior with Virtual Balcony | $1,916.43 USD | |
| 3U | Interior with Virtual Balcony | $1,902.43 USD | |
| CI | Connecting Interior | $1,881.43 USD | |
| 2U | Interior with Virtual Balcony | $1,831.43 USD | |
| 4U | Interior with Virtual Balcony | $1,817.43 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GT | Grand Suite - 2 Bedroom | $6,125.43 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,465.43 USD | |
| SL | Sky Loft Suite | $5,416.43 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,378.43 USD | |
| GS | Grand Suite - 1 Bedroom | $4,366.43 USD | |
| J3 | Junior Suite | $3,352.43 USD | |
| J1 | Junior Suite with Large Balcony | $3,338.43 USD | |
| J4 | Junior Suite | $3,281.43 USD | |
| 2F | Studio Ocean View Balcony | $2,674.43 USD | |
| CB | Connecting Oceanview Balcony | $2,357.43 USD | |
| 1E | Obstructed Ocean View Balcony | $2,327.43 USD | |
| 2E | Obstructed Ocean View Balcony | $2,280.43 USD | |
| 3M | Spacious Ocean View | $2,225.43 USD | |
| 4M | Spacious Ocean View | $2,191.43 USD | |
| 2W | Studio Interior | $2,181.43 USD | |
| 1U | Interior with Virtual Balcony | $1,916.43 USD | |
| 3U | Interior with Virtual Balcony | $1,902.43 USD | |
| CI | Connecting Interior | $1,881.43 USD | |
| 2U | Interior with Virtual Balcony | $1,831.43 USD | |
| 4U | Interior with Virtual Balcony | $1,817.43 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

